These Minnesota political organizations received the most money from campaign donations from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Pete Stauber for Congress Volunteer Committee | Peter Allen Stauber | $354,356 | Duluth, MN |
| Angie Craig for Congress | Angela Dawn Craig | $340,334 | Eagan, MN |
| Kistner for Congress | Tyler Kistner | $227,420 | Apple Valley, MN |
| Friends of Hagedorn | James Hagedorn | $222,398 | Mankato, MN |
| Ilhan for Congress | Ilhan Omar | $215,679 | Minneapolis, MN |
| Dean Phillips for Congress | Dean Phillips | $170,323 | Excelsior, MN |
| Emmer for Congress | Thomas Earl Emmer Jr. | $119,394 | Anoka, MN |
| McCollum for Congress | Betty McCollum | $74,605 | St. Paul, MN |
| Fischbach for Congress | Michelle Fischbach | $70,915 | Litchfield, MN |
| Tina Smith for Minnesota | Tina Smith | $59,003 | Saint Paul, MN |
| Klobuchar for Minnesota 2012 | Amy J. Klobuchar | $56,110 | St Paul, MN |
| Amy for America | Amy J. Klobuchar | $31,815 | Minneapolis, MN |
| Travis Bull Johnson for Congress | Travis E. Johnson | $1,144 | Beltrami, MN |
| Friends of Ernest Joseph Oppegaard-Peltier | Ernest Joseph Oppegaard-Peltier III | $100 | Bemidji, MN |
| Hughes for Congress | David Russell Hughes | $90 | Karlstad, MN |


