Of the 629 people residing in Paris, ID in 2019, the median age was 35, according to U.S. Census Bureau data obtained by the Pocatello Times.
The largest number of people were in the 35 to 44 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 61 | 9.7 |
| 5 to 9 years old | 65 | 10.3 |
| 10 to 14 years old | 49 | 7.8 |
| 15 to 19 years old | 48 | 7.6 |
| 20 to 24 years old | 12 | 1.9 |
| 25 to 34 years old | 85 | 13.5 |
| 35 to 44 years old | 86 | 13.7 |
| 45 to 54 years old | 55 | 8.7 |
| 55 to 64 years old | 55 | 8.7 |
| 65 to 74 years old | 68 | 10.8 |
| 75 to 84 years old | 19 | 3 |
| 85 and older years old | 26 | 4.1 |
Source: US Census Bureau



