In 2021, the U.S. Economic Development Administration (EDA) awarded a total of $180,000 in grants for economic development projects in Bannock County, Idaho.
The only grant in the county—$180,000—was awarded to the Shoshone-Bannock Tribes of the Fort Hall Reservation of Idaho.
The following table shows how much the EDA invested in projects across all Idaho counties in 2021.
| Rank | County | Total |
|---|---|---|
| 1 | Benewah County | $195,000 |
| 2 | Nez Perce County | $180,000 |
| 2 | Bannock County | $180,000 |
| 2 | Bingham County | $180,000 |
| 5 | Ada County | $125,000 |
| 6 | Idaho County | $120,000 |
| 7 | Valley County | $112,000 |
| 8 | Shoshone County | $7,760 |



