In 2024, all 684 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the Pocatello Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry was the only industry in the Pocatello Times publication area to issue H-2A petitions during 2024.The local employers with most temporary visa requests during 2024 included Driscoll Brothers Partnership, which filed 143 petitions with an approval rate of 100%, Great Rift Transportation, LLC with 87 petitions and an approval rate of 100%, and Gehring Agri Business, which filed 84 petitions with an approval rate of 100%.
Compared to 2023, Pocatello Times publication area saw a 1.3% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 684 | 100% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Driscoll Brothers Partnership | Agriculture, Forestry, Fishing and Hunting | 143 | 100% | 0% |
| Great Rift Transportation, LLC | Agriculture, Forestry, Fishing and Hunting | 87 | 100% | 0% |
| Gehring Agri Business | Agriculture, Forestry, Fishing and Hunting | 84 | 100% | 0% |
| Agreserves, Inc. | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| Lance and Lisa Funk Partnership | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Agent Express, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Monty and Carolene Funk | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Lakeview Agent and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Beutler Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Alan Brown | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Andy Povey | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Gibbs Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| US 2 Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Fred W Hunzeker and Sons | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Perkins, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Civil Services Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Will Rowe Farm | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| S Bar S Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Jerome Clinger Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Grant Neibaur and Sons Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Nathan Schroeder | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| N and L Johnson Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Diamond K Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Yost and Yost Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Gem Valley Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Brantly Hatch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Sidney and Marilyn Allen | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| 4R Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lloyd Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Bosen Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Aaron Povey Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Branch Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| TBS Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| BKR Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mathews Brothers, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Phil Yost | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Keough Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Legacy Agro Business | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mountain Meadow Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Wild West Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jorgensen Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


